Trade over 100 digital assets and explore the latest crypto coin prices. Make your first top-up and start earning daily compounding interest.
Name | Current Price | 24H Change | 24H Volume | Market Cap | 24H Chart | ||
---|---|---|---|---|---|---|---|
BitcoinBTC | $92,063.00 | 1.86% | $52.83B | $1,814.18B | $92,063.00 1.86% | ||
EthereumETH | $3,145.41 | 0.71% | $25.20B | $378.28B | $3,145.41 0.71% | ||
NEXO TokenNEXO | $1.26 | 1.22% | $0.01021B | $0.8125B | $1.26 1.22% | ||
SolanaSOL | $241.57 | 1.79% | $10.97B | $114.78B | $241.57 1.79% | ||
XRPXRP | $1.16 | 7.55% | $12.34B | $65.59B | $1.16 7.55% | ||
CardanoADA | $0.7631 | 5.50% | $2.20B | $27.28B | $0.7631 5.50% | ||
TetherUSDT | $1.00 | 0.32% | $93.44B | $127.83B | $1.00 0.32% | ||
USD CoinUSDC | $1.00 | 0.24% | $6.19B | $37.13B | $1.00 0.24% | ||
Axie InfinityAXS | $5.73 | 0.66% | $0.1254B | $0.8761B | $5.73 0.66% | ||
DogecoinDOGE | $0.3776 | 6.32% | $8.56B | $55.44B | $0.3776 6.32% | ||
SUISUI | $3.81 | 4.40% | $2.26B | $10.82B | $3.81 4.40% | ||
PAX GoldPAXG | $2,594.23 | 1.25% | $0.01474B | $0.5109B | $2,594.23 1.25% | ||
PEPEPEPE | $0.00002167 | 2.51% | $5.47B | $9.09B | $0.00002167 2.51% | ||
Build wealth faster with up to 14% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 2.9% interest. Get the funds you need and repay at your own pace.
Spend the value of your digital assets without selling them, using the world’s first dual mode crypto card.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.
Nexo is built for pioneers ready to leverage blockchain technology for wealth generation. Create your account today and get started.