Name | Current Price | 24H Change | 24H Volume | Market Cap | 24H Chart | ||
---|---|---|---|---|---|---|---|
BitcoinBTC | $92,888.00 | 2.86% | $60.14B | $1,843.09B | $92,888.00 2.86% | ||
EthereumETH | $3,271.89 | 1.67% | $31.97B | $394.76B | $3,271.89 1.67% | ||
NEXO TokenNEXO | $1.33 | 0.81% | $0.008486B | $1.33B | $1.33 0.81% | ||
SolanaSOL | $181.14 | 0.70% | $5.68B | $86.97B | $181.14 0.70% | ||
XRPXRP | $2.14 | 4.00% | $10.08B | $122.86B | $2.14 4.00% | ||
CardanoADA | $0.8672 | 2.98% | $1.24B | $31.11B | $0.8672 2.98% | ||
TetherUSDT | $0.9978 | 0.14% | $83.02B | $139.71B | $0.9978 0.14% | ||
USD CoinUSDC | $0.9991 | 0.14% | $10.05B | $42.89B | $0.9991 0.14% | ||
Axie InfinityAXS | $6.04 | 0.19% | $0.08126B | $0.9474B | $6.04 0.19% | ||
DogecoinDOGE | $0.3056 | 2.82% | $4.30B | $45.09B | $0.3056 2.82% | ||
SUISUI | $4.14 | 3.84% | $2.09B | $12.13B | $4.14 3.84% | ||
PAX GoldPAXG | $2,615.42 | 0.18% | $0.01613B | $0.5193B | $2,615.42 0.18% | ||
PEPEPEPE | $0.00001748 | 1.01% | $2.46B | $7.37B | $0.00001748 1.01% | ||
Build wealth faster with up to 14% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 2.9% interest. Get the funds you need and repay at your own pace.
Spend the value of your digital assets without selling them, using the world’s first dual mode crypto card.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.
Nexo is built for pioneers ready to leverage blockchain technology for wealth generation. Create your account today and get started.