Trade over 100 digital assets and explore the latest crypto coin prices. Make your first top-up and start earning daily compounding interest.
Name | Current Price | 24H Change | 24H Volume | Market Cap | 24H Chart | ||
---|---|---|---|---|---|---|---|
BitcoinBTC | $96,709.00 | 4.81% | $91.04B | $1,915.18B | $96,709.00 4.81% | ||
EthereumETH | $3,104.01 | 0.16% | $32.23B | $374.29B | $3,104.01 0.16% | ||
NEXO TokenNEXO | $1.24 | 0.81% | $0.01359B | $0.8020B | $1.24 0.81% | ||
SolanaSOL | $236.92 | 1.58% | $8.80B | $112.49B | $236.92 1.58% | ||
XRPXRP | $1.10 | 1.66% | $7.21B | $62.56B | $1.10 1.66% | ||
CardanoADA | $0.7795 | 1.06% | $3.53B | $28.00B | $0.7795 1.06% | ||
TetherUSDT | $1.00 | 0.00% | $138.67B | $130.24B | $1.00 0.00% | ||
USD CoinUSDC | $1.00 | 0.01% | $13.00B | $37.94B | $1.00 0.01% | ||
Axie InfinityAXS | $5.51 | 0.58% | $0.09177B | $0.8475B | $5.51 0.58% | ||
DogecoinDOGE | $0.3787 | 1.42% | $9.58B | $55.80B | $0.3787 1.42% | ||
SUISUI | $3.49 | 8.61% | $1.83B | $9.95B | $3.49 8.61% | ||
PAX GoldPAXG | $2,660.40 | 0.24% | $0.02638B | $0.5245B | $2,660.40 0.24% | ||
PEPEPEPE | $0.00001872 | 5.40% | $4.67B | $7.88B | $0.00001872 5.40% | ||
Build wealth faster with up to 14% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 2.9% interest. Get the funds you need and repay at your own pace.
Spend the value of your digital assets without selling them, using the world’s first dual mode crypto card.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.
Nexo is built for pioneers ready to leverage blockchain technology for wealth generation. Create your account today and get started.