Trade over 100 digital assets and explore the latest crypto coin prices. Make your first top-up and start earning daily compounding interest.
Name | Current Price | 24H Change | 24H Volume | Market Cap | 24H Chart | ||
---|---|---|---|---|---|---|---|
BitcoinBTC | $101,217.00 | 1.83% | $111.11B | $2,001.78B | $101,217.00 1.83% | ||
EthereumETH | $3,957.91 | 5.24% | $44.81B | $476.64B | $3,957.91 5.24% | ||
NEXO TokenNEXO | $1.49 | 0.06% | $0.01362B | $1.49B | $1.49 0.06% | ||
SolanaSOL | $231.27 | 1.84% | $6.69B | $110.78B | $231.27 1.84% | ||
XRPXRP | $2.42 | 0.90% | $13.02B | $137.87B | $2.42 0.90% | ||
CardanoADA | $1.14 | 4.79% | $2.59B | $40.71B | $1.14 4.79% | ||
TetherUSDT | $1.00 | 0.24% | $174.37B | $139.95B | $1.00 0.24% | ||
USD CoinUSDC | $0.9995 | 0.32% | $15.47B | $41.50B | $0.9995 0.32% | ||
Axie InfinityAXS | $8.06 | 2.79% | $0.2727B | $1.26B | $8.06 2.79% | ||
DogecoinDOGE | $0.4133 | 1.54% | $7.35B | $60.82B | $0.4133 1.54% | ||
SUISUI | $4.68 | 21.81% | $4.91B | $13.71B | $4.68 21.81% | ||
PAX GoldPAXG | $2,687.60 | 0.16% | $0.04359B | $0.5322B | $2,687.60 0.16% | ||
PEPEPEPE | $0.00002460 | 2.77% | $5.32B | $10.34B | $0.00002460 2.77% | ||
Build wealth faster with up to 14% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 2.9% interest. Get the funds you need and repay at your own pace.
Spend the value of your digital assets without selling them, using the world’s first dual mode crypto card.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.
Nexo is built for pioneers ready to leverage blockchain technology for wealth generation. Create your account today and get started.