Stablecoins | FLEX Terms | Fixed Terms | Earn in NEXO | Maximum Interest |
---|---|---|---|---|
|
11 | 3 | 2 | 16 |
|
10 | 2 | 2 | 14 |
|
10 | 2 | 2 | 14 |
|
10 | 2 | 2 | 14 |
|
10 | 2 | 2 | 14 |
|
7 | 6 | 2 | 15 |
|
7 | 6 | 2 | 15 |
|
7 | 6 | 2 | 15 |
|
10 | 3 | 1 | 14 |
|
9 | 2 | 1 | 12 |
|
9 | 2 | 1 | 12 |
|
9 | 2 | 1 | 12 |
|
9 | 2 | 1 | 12 |
|
6 | 6 | 1 | 13 |
|
6 | 6 | 1 | 13 |
|
6 | 6 | 1 | 13 |
|
9.25 | 3 | 0.25 | 12.5 |
|
8.25 | 2 | 0.25 | 10.5 |
|
8.25 | 2 | 0.25 | 10.5 |
|
8.25 | 2 | 0.25 | 10.5 |
|
8.25 | 2 | 0.25 | 10.5 |
|
5.25 | 6 | 0.25 | 11.5 |
|
5.25 | 6 | 0.25 | 11.5 |
|
5.25 | 6 | 0.25 | 11.5 |
|
9 | 3 | 12 | |
|
8 | 2 | 10 | |
|
8 | 2 | 10 | |
|
8 | 2 | 10 | |
|
8 | 2 | 10 | |
|
5 | 6 | 11 | |
|
5 | 6 | 11 | |
|
5 | 6 | 11 |
Crypto | FLEX Terms | Fixed Terms | Earn in NEXO | Maximum Interest |
---|---|---|---|---|
|
4 | 1 | 2 | 7 |
|
5 | 1 | 2 | 8 |
|
4 | 8 | 12 | |
|
5 | 5 | 2 | 12 |
|
5 | 1 | 2 | 8 |
|
12 | 1 | 2 | 15 |
|
9 | 1 | 2 | 12 |
|
8 | 1 | 2 | 11 |
|
7 | 1 | 2 | 10 |
|
4 | 1 | 2 | 7 |
|
3 | 2 | 2 | 7 |
|
6 | 1 | 2 | 9 |
|
5 | 1 | 2 | 8 |
|
5 | 1 | 2 | 8 |
|
5 | 1 | 2 | 8 |
|
5 | 1 | 2 | 8 |
|
5 | 4 | 2 | 11 |
|
5 | 1 | 2 | 8 |
|
5 | 4 | 2 | 11 |
|
5 | 1 | 2 | 8 |
|
4 | 1 | 2 | 7 |
|
4 | 0 | 2 | 6 |
|
24 | 4 | 2 | 30 |
|
4 | 1 | 2 | 7 |
|
1 | 1 | 2 | 4 |
|
1 | 0 | 2 | 3 |
|
1.5 | 3 | 1 | 5.5 |
|
1 | 3 | 1 | 5 |
|
3.5 | 1 | 1 | 5.5 |
|
4.5 | 1 | 1 | 6.5 |
|
4 | 8 | 12 | |
|
4.5 | 5 | 1 | 10.5 |
|
4 | 1 | 1 | 6 |
|
11 | 1 | 1 | 13 |
|
8 | 1 | 1 | 10 |
|
7 | 1 | 1 | 9 |
|
6 | 1 | 1 | 8 |
|
3 | 1 | 1 | 5 |
|
2 | 2 | 1 | 5 |
|
5 | 1 | 1 | 7 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 4 | 1 | 9.5 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 4 | 1 | 9.5 |
|
4.5 | 1 | 1 | 6.5 |
|
3.5 | 1 | 1 | 5.5 |
|
2.5 | 0 | 1 | 3.5 |
|
20 | 4 | 1 | 25 |
|
3.5 | 1 | 1 | 5.5 |
|
0.75 | 1 | 1 | 2.75 |
|
0.5 | 0 | 1 | 1.5 |
|
1 | 3 | 0.5 | 4.5 |
|
0.75 | 3 | 0.75 | 4.5 |
|
3.25 | 1 | 0.25 | 4.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4 | 8 | 12 | |
|
4.25 | 5 | 0.25 | 9.5 |
|
3.5 | 1 | 0.25 | 4.75 |
|
10.25 | 1 | 0.25 | 11.5 |
|
7.5 | 1 | 0.25 | 8.75 |
|
6.5 | 1 | 0.25 | 7.75 |
|
5.5 | 1 | 0.25 | 6.75 |
|
2.5 | 1 | 0.25 | 3.75 |
|
1.5 | 2 | 0.25 | 3.75 |
|
4.5 | 1 | 0.25 | 5.75 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 4 | 0.25 | 8.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 4 | 0.25 | 8.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
3.25 | 1 | 0.25 | 4.5 |
|
1.5 | 0 | 0.25 | 1.75 |
|
18.5 | 4 | 0.25 | 22.75 |
|
3.25 | 1 | 0.25 | 4.5 |
|
0.5 | 1 | 0.25 | 1.75 |
|
0 | 0.25 | 0.25 | |
|
0.5 | 3 | 0.25 | 3.75 |
|
0.25 | 3 | 0.25 | 3.5 |
|
3 | 1 | 4 | |
|
4 | 1 | 5 | |
|
4 | 8 | 12 | |
|
4 | 5 | 9 | |
|
3 | 1 | 4 | |
|
10 | 1 | 11 | |
|
7 | 1 | 8 | |
|
6 | 1 | 7 | |
|
5 | 1 | 6 | |
|
2 | 1 | 3 | |
|
1 | 2 | 3 | |
|
4 | 1 | 5 | |
|
4 | 1 | 5 | |
|
4 | 1 | 5 | |
|
4 | 1 | 5 | |
|
4 | 1 | 5 | |
|
4 | 4 | 8 | |
|
4 | 1 | 5 | |
|
4 | 4 | 8 | |
|
4 | 1 | 5 | |
|
3 | 1 | 4 | |
|
1 | 0 | 1 | |
|
16 | 4 | 20 | |
|
3 | 1 | 4 | |
|
0.25 | 1 | 1.25 | |
|
0 | 0 | ||
|
3 | 3 | ||
|
3 | 3 |
All earn rates are annualized, representing the total interest earned over a one-year period.
This earn calculator is for informational purposes only. Returns are calculated based on the assumption that the principal and the interest remain in your Nexo account.
Your assets are free to trade, sell or withdraw at any time.
You’re paid automatically every day with instant access to your earnings.
Take a big step towards your financial goals with our maximum rates.
Choose a term of 1, 3, or 12 months and get higher earnings when it expires.
Subscribe to automated Buy Low or Sell High strategies and earn more interest.
Our proven real-time risk engine and strict collateralization requirements ensure we generate earnings in a safe way.
Learn MoreAll digital assets benefit from insurance from our custody partners such as Ledger Vault and Bakkt.
Learn MoreBuy crypto instantly and securely with just the tap of a button. Choose from 60+ different digital assets.
Learn MoreSwap 500+ market pairs via Nexo’s Crypto Exchange with zero fees and no price fluctuations.
Learn MoreWith Nexo’s Instant Crypto Credit Lines, you can borrow funds from 0% p.a. without selling your crypto.
Learn MoreMove your idle digital assets to Nexo today and start earning up to 16% annual interest.