Stablecoins | 弹性期限 | 定期 | Earn in NEXO | 最高利息 |
---|---|---|---|---|
|
7 | 6 | 2 | 15 |
|
7 | 6 | 2 | 15 |
|
7 | 6 | 2 | 15 |
|
10 | 2 | 2 | 14 |
|
10 | 2 | 2 | 14 |
|
10 | 2 | 2 | 14 |
|
10 | 2 | 2 | 14 |
|
11 | 3 | 2 | 16 |
|
6 | 6 | 1 | 13 |
|
6 | 6 | 1 | 13 |
|
6 | 6 | 1 | 13 |
|
9 | 2 | 1 | 12 |
|
9 | 2 | 1 | 12 |
|
9 | 2 | 1 | 12 |
|
9 | 2 | 1 | 12 |
|
10 | 3 | 1 | 14 |
|
5.25 | 6 | 0.25 | 11.5 |
|
5.25 | 6 | 0.25 | 11.5 |
|
5.25 | 6 | 0.25 | 11.5 |
|
8.25 | 2 | 0.25 | 10.5 |
|
8.25 | 2 | 0.25 | 10.5 |
|
8.25 | 2 | 0.25 | 10.5 |
|
8.25 | 2 | 0.25 | 10.5 |
|
9.25 | 3 | 0.25 | 12.5 |
|
5 | 6 | 11 | |
|
5 | 6 | 11 | |
|
5 | 6 | 11 | |
|
8 | 2 | 10 | |
|
8 | 2 | 10 | |
|
8 | 2 | 10 | |
|
8 | 2 | 10 | |
|
9 | 3 | 12 |
加密货币 | 弹性期限 | 定期 | Earn in NEXO | 最高利息 |
---|---|---|---|---|
|
4 | 3 | 2 | 9 |
|
1 | 3 | 1 | 5 |
|
1.5 | 3 | 1 | 5.5 |
|
1 | 0 | 2 | 3 |
|
1 | 1 | 2 | 4 |
|
4 | 1 | 2 | 7 |
|
24 | 4 | 2 | 30 |
|
4 | 0 | 2 | 6 |
|
4 | 1 | 2 | 7 |
|
5 | 1 | 2 | 8 |
|
5 | 4 | 2 | 11 |
|
5 | 1 | 2 | 8 |
|
5 | 4 | 2 | 11 |
|
5 | 1 | 2 | 8 |
|
5 | 1 | 2 | 8 |
|
4 | 3 | 2 | 9 |
|
5 | 1 | 2 | 8 |
|
5 | 1 | 2 | 8 |
|
6 | 1 | 2 | 9 |
|
3 | 2 | 2 | 7 |
|
4 | 1 | 2 | 7 |
|
7 | 1 | 2 | 10 |
|
8 | 1 | 2 | 11 |
|
9 | 1 | 2 | 12 |
|
12 | 1 | 2 | 15 |
|
5 | 1 | 2 | 8 |
|
5 | 5 | 2 | 12 |
|
4 | 8 | 12 | |
|
5 | 1 | 2 | 8 |
|
4 | 1 | 2 | 7 |
|
2 | 3 | 1 | 6 |
|
0.75 | 3 | 0.75 | 4.5 |
|
1 | 3 | 0.5 | 4.5 |
|
0.5 | 0 | 1 | 1.5 |
|
0.75 | 1 | 1 | 2.75 |
|
3.5 | 1 | 1 | 5.5 |
|
20 | 4 | 1 | 25 |
|
2.5 | 0 | 1 | 3.5 |
|
3.5 | 1 | 1 | 5.5 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 4 | 1 | 9.5 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 4 | 1 | 9.5 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 1 | 1 | 6.5 |
|
2 | 3 | 1 | 6 |
|
4.5 | 1 | 1 | 6.5 |
|
4.5 | 1 | 1 | 6.5 |
|
5 | 1 | 1 | 7 |
|
2 | 2 | 1 | 5 |
|
3 | 1 | 1 | 5 |
|
6 | 1 | 1 | 8 |
|
7 | 1 | 1 | 9 |
|
8 | 1 | 1 | 10 |
|
11 | 1 | 1 | 13 |
|
4 | 1 | 1 | 6 |
|
4.5 | 5 | 1 | 10.5 |
|
4 | 8 | 12 | |
|
4.5 | 1 | 1 | 6.5 |
|
3.5 | 1 | 1 | 5.5 |
|
1.5 | 3 | 0.25 | 4.75 |
|
0.25 | 3 | 0.25 | 3.5 |
|
0.5 | 3 | 0.25 | 3.75 |
|
0 | 0.25 | 0.25 | |
|
0.5 | 1 | 0.25 | 1.75 |
|
3.25 | 1 | 0.25 | 4.5 |
|
18.5 | 4 | 0.25 | 22.75 |
|
1.5 | 0 | 0.25 | 1.75 |
|
3.25 | 1 | 0.25 | 4.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 4 | 0.25 | 8.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 4 | 0.25 | 8.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
1.5 | 3 | 0.25 | 4.75 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.25 | 1 | 0.25 | 5.5 |
|
4.5 | 1 | 0.25 | 5.75 |
|
1.5 | 2 | 0.25 | 3.75 |
|
2.5 | 1 | 0.25 | 3.75 |
|
5.5 | 1 | 0.25 | 6.75 |
|
6.5 | 1 | 0.25 | 7.75 |
|
7.5 | 1 | 0.25 | 8.75 |
|
10.25 | 1 | 0.25 | 11.5 |
|
3.5 | 1 | 0.25 | 4.75 |
|
4.25 | 5 | 0.25 | 9.5 |
|
4 | 8 | 12 | |
|
4.25 | 1 | 0.25 | 5.5 |
|
3.25 | 1 | 0.25 | 4.5 |
|
1 | 3 | 4 | |
|
3 | 3 | ||
|
3 | 3 | ||
|
0 | 0 | ||
|
0.25 | 1 | 1.25 | |
|
3 | 1 | 4 | |
|
16 | 4 | 20 | |
|
1 | 0 | 1 | |
|
3 | 1 | 4 | |
|
4 | 1 | 5 | |
|
4 | 4 | 8 | |
|
4 | 1 | 5 | |
|
4 | 4 | 8 | |
|
4 | 1 | 5 | |
|
4 | 1 | 5 | |
|
1 | 3 | 4 | |
|
4 | 1 | 5 | |
|
4 | 1 | 5 | |
|
4 | 1 | 5 | |
|
1 | 2 | 3 | |
|
2 | 1 | 3 | |
|
5 | 1 | 6 | |
|
6 | 1 | 7 | |
|
7 | 1 | 8 | |
|
10 | 1 | 11 | |
|
3 | 1 | 4 | |
|
4 | 5 | 9 | |
|
4 | 8 | 12 | |
|
4 | 1 | 5 | |
|
3 | 1 | 4 |
所有收益率均按年化计算,代表一年内赚取的总利息。
此收益计算器仅供参考。收益的计算基于本金和利息都留在 Nexo 账户中这一假设。
资产可随时自由交易、卖出或取出。
收益每天自动入账,可即时查看。
获享我们的最高利率,朝着您的财务目标迈进一大步。
选择 1 个月、3 个月或 12 个月的定期,到期即可获得更高收益。