Trade over 100 digital assets and explore the latest crypto coin prices. Make your first top-up and start earning daily compounding interest.
Name | Current Price | 24H Change | 24H Volume | Market Cap | 24H Chart | ||
---|---|---|---|---|---|---|---|
BitcoinBTC | $103,147.00 | 1.76% | $60.55B | $2,042.00B | $103,147.00 1.76% | ||
EthereumETH | $3,902.02 | 1.08% | $22.06B | $470.21B | $3,902.02 1.08% | ||
NEXO TokenNEXO | $1.47 | 0.57% | $0.009031B | $1.47B | $1.47 0.57% | ||
SolanaSOL | $221.05 | 1.24% | $3.60B | $105.98B | $221.05 1.24% | ||
XRPXRP | $2.41 | 0.52% | $5.43B | $137.74B | $2.41 0.52% | ||
CardanoADA | $1.09 | 2.29% | $1.05B | $38.94B | $1.09 2.29% | ||
TetherUSDT | $0.9993 | 0.08% | $71.96B | $140.19B | $0.9993 0.08% | ||
USD CoinUSDC | $0.9997 | 0.04% | $7.64B | $42.02B | $0.9997 0.04% | ||
Axie InfinityAXS | $7.66 | 1.68% | $0.1151B | $1.19B | $7.66 1.68% | ||
DogecoinDOGE | $0.4022 | 2.40% | $3.00B | $59.21B | $0.4022 2.40% | ||
SUISUI | $4.76 | 6.58% | $1.43B | $13.97B | $4.76 6.58% | ||
PAX GoldPAXG | $2,647.01 | 0.12% | $0.01038B | $0.5253B | $2,647.01 0.12% | ||
PEPEPEPE | $0.00002372 | 1.47% | $1.77B | $10.00B | $0.00002372 1.47% | ||
Build wealth faster with up to 14% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 2.9% interest. Get the funds you need and repay at your own pace.
Spend the value of your digital assets without selling them, using the world’s first dual mode crypto card.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.
Nexo is built for pioneers ready to leverage blockchain technology for wealth generation. Create your account today and get started.