24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $77,768.24 | 1.01% | $27,399,210,097.84 | $1,562,442,642,310.97 | $77,768.24 1.01% | ||
EtherETH | $2,400.99 | 0.11% | $14,444,681,654.44 | $293,159,923,747.87 | $2,400.99 0.11% | ||
NEXO TokenNEXO | $0.838539 | 0.59% | $4,754,928.26 | $542,016,673.99 | $0.838539 0.59% | ||
TetherUSDT | $0.9994865 | 0% | $62,588,272,779.16 | $183,289,469,193.22 | $0.9994865 0% | ||
USD CoinUSDC | $0.999841 | 0% | $12,209,360,273.07 | $73,597,851,788.16 | $0.999841 0% | ||
PolkadotDOT | $0.8752859 | 1.90% | $104,198,092.67 | $1,491,723,695.05 | $0.8752859 1.90% | ||
XRPXRP | $1.36692 | 2.47% | $2,797,330,844.88 | $85,918,996,805.97 | $1.36692 2.47% | ||
SolanaSOL | $100.44 | 1.22% | $2,981,071,900.02 | $58,898,574,787.04 | $100.44 1.22% | ||
EURCEURC | $1.1605 | 0.31% | $45,380,335.31 | $458,065,681.07 | $1.1605 0.31% | ||
BNBBNB | $700.74 | 2.38% | $1,243,031,889.96 | $93,345,825,526.19 | $700.74 2.38% | ||
CardanoADA | $0.2073518 | 6.03% | $441,152,763.02 | $7,651,264,230.27 | $0.2073518 6.03% | ||
ChainlinkLINK | $11.18463 | 0.46% | $303,364,963.19 | $8,385,462,230.50 | $11.18463 0.46% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.