24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $63,946.07 | 0.15% | $17,033,094,127.39 | $1,282,713,581,797.24 | $63,946.07 0.15% | ||
EtherETH | $1,663.28 | 0.75% | $5,960,852,698.26 | $200,611,218,452.76 | $1,663.28 0.75% | ||
NEXO TokenNEXO | $0.7914363 | 1.13% | $5,179,648.72 | $513,187,911.67 | $0.7914363 1.13% | ||
TetherUSDT | $0.9993112 | 0.01% | $41,644,589,042.10 | $186,452,978,584.02 | $0.9993112 0.01% | ||
USD CoinUSDC | $0.999634 | 0.01% | $4,662,715,639.26 | $74,806,136,859.84 | $0.999634 0.01% | ||
PolkadotDOT | $0.9576578 | 2.77% | $63,993,327.68 | $1,615,959,336.52 | $0.9576578 2.77% | ||
XRPXRP | $1.13496 | 1.52% | $869,882,979.48 | $70,366,542,025.71 | $1.13496 1.52% | ||
SolanaSOL | $67.50174 | 0.93% | $1,404,385,587.69 | $39,111,397,065.62 | $67.50174 0.93% | ||
EURCEURC | $1.15535 | 0.05% | $14,852,150.32 | $448,618,079.10 | $1.15535 0.05% | ||
BNBBNB | $608.02 | 0.09% | $839,734,845.09 | $81,911,114,109.71 | $608.02 0.09% | ||
CardanoADA | $0.1671424 | 3.66% | $295,852,869.79 | $6,069,759,830.42 | $0.1671424 3.66% | ||
ChainlinkLINK | $7.8463 | 1.86% | $178,076,583.80 | $5,698,186,743.54 | $7.8463 1.86% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.