24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $81,476.96 | 1.81% | $37,338,343,801.27 | $1,632,224,899,847.46 | $81,476.96 1.81% | ||
EtherETH | $2,371.54 | 0.60% | $16,484,935,140.36 | $286,368,171,638.77 | $2,371.54 0.60% | ||
NEXO TokenNEXO | $0.911387 | 0.62% | $7,386,616.48 | $588,468,705.99 | $0.911387 0.62% | ||
TetherUSDT | $0.999935 | 0.02% | $125,302,852,326.31 | $189,559,279,784.43 | $0.999935 0.02% | ||
USD CoinUSDC | $0.9998712 | 0.01% | $59,105,703,715.48 | $78,039,622,441.74 | $0.9998712 0.01% | ||
PolkadotDOT | $1.26946 | 3.05% | $139,036,257.24 | $2,132,939,320.47 | $1.26946 3.05% | ||
XRPXRP | $1.41015 | 0.79% | $1,854,730,933.59 | $87,132,674,194.17 | $1.41015 0.79% | ||
SolanaSOL | $86.08859 | 1.88% | $3,923,523,351.26 | $49,491,781,510.60 | $86.08859 1.88% | ||
EURCEURC | $1.16972 | 0.03% | $36,059,204.65 | $429,464,322.87 | $1.16972 0.03% | ||
BNBBNB | $630.85 | 0.92% | $1,624,962,692.58 | $84,943,208,871.20 | $630.85 0.92% | ||
CardanoADA | $0.2578552 | 2.66% | $473,496,492.44 | $9,338,594,608.33 | $0.2578552 2.66% | ||
ChainlinkLINK | $9.72468 | 3.32% | $644,266,987.87 | $7,050,316,519.15 | $9.72468 3.32% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.