24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $64,766.45 | 1.01% | $12,203,571,993.16 | $1,298,240,716,190.99 | $64,766.45 1.01% | ||
EtherETH | $1,918.35 | 2.78% | $4,676,691,651.84 | $231,389,928,146.09 | $1,918.35 2.78% | ||
NEXO TokenNEXO | $0.7368562 | 0.40% | $6,232,413.60 | $476,309,216.10 | $0.7368562 0.40% | ||
TetherUSDT | $0.9990731 | 0% | $32,993,679,550.28 | $183,999,566,358.09 | $0.9990731 0% | ||
USD CoinUSDC | $0.999937 | 0% | $4,965,921,114.05 | $72,592,234,404.41 | $0.999937 0% | ||
PolkadotDOT | $0.8255466 | 0.45% | $44,292,331.92 | $1,396,629,508.56 | $0.8255466 0.45% | ||
XRPXRP | $1.10301 | 0.33% | $575,888,295.10 | $68,972,202,120.89 | $1.10301 0.33% | ||
SolanaSOL | $75.6524 | 1.88% | $886,460,694.67 | $44,020,592,659.55 | $75.6524 1.88% | ||
EURCEURC | $1.13602 | 0.02% | $6,688,895.92 | $433,627,282.72 | $1.13602 0.02% | ||
BNBBNB | $573.03 | 1.04% | $774,901,778.54 | $76,287,615,297.37 | $573.03 1.04% | ||
CardanoADA | $0.1655233 | 0.37% | $131,383,472.66 | $6,037,292,355.97 | $0.1655233 0.37% | ||
ChainlinkLINK | $8.62475 | 2.84% | $147,144,731.64 | $6,427,159,894.57 | $8.62475 2.84% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.