24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $75,783.55 | 0.67% | $28,783,770,709.13 | $1,518,066,259,835.21 | $75,783.55 0.67% | ||
EtherETH | $2,070.40 | 1.13% | $15,140,271,458.42 | $250,189,855,311.83 | $2,070.40 1.13% | ||
NEXO TokenNEXO | $0.8674468 | 0.18% | $9,106,215.04 | $560,577,729.54 | $0.8674468 0.18% | ||
TetherUSDT | $0.9987882 | 0.01% | $66,659,737,020.35 | $189,517,091,157.08 | $0.9987882 0.01% | ||
USD CoinUSDC | $0.9996593 | 0% | $8,713,736,208.66 | $76,459,652,970.39 | $0.9996593 0% | ||
PolkadotDOT | $1.26998 | 1.48% | $150,970,584.56 | $2,150,849,396.72 | $1.26998 1.48% | ||
XRPXRP | $1.34205 | 0.35% | $1,970,893,817.42 | $83,219,996,430.93 | $1.34205 0.35% | ||
SolanaSOL | $84.61055 | 0.66% | $3,840,941,105.31 | $48,966,685,104.77 | $84.61055 0.66% | ||
EURCEURC | $1.15915 | 0.11% | $23,503,973.11 | $444,963,645.11 | $1.15915 0.11% | ||
BNBBNB | $650.34 | 0.26% | $1,245,698,265.37 | $87,755,619,867.21 | $650.34 0.26% | ||
CardanoADA | $0.2435523 | 0.55% | $518,437,304.81 | $8,842,238,485.43 | $0.2435523 0.55% | ||
ChainlinkLINK | $9.36082 | 2.04% | $375,925,870.87 | $6,822,400,492.33 | $9.36082 2.04% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.