24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $71,010.03 | 1.19% | $37,407,946,214.90 | $1,419,160,986,672.57 | $71,010.03 1.19% | ||
EtherETH | $2,163.26 | 0.90% | $17,508,548,145.78 | $261,120,383,537 | $2,163.26 0.90% | ||
NEXO TokenNEXO | $0.9126198 | 2.15% | $7,471,625.99 | $588,160,651.78 | $0.9126198 2.15% | ||
TetherUSDT | $0.9995839 | 0.02% | $76,969,475,057.53 | $184,161,707,737.67 | $0.9995839 0.02% | ||
USD CoinUSDC | $0.9997838 | 0% | $9,974,497,936.99 | $78,674,978,752.59 | $0.9997838 0% | ||
EURCEURC | $1.15603 | 0.37% | $49,356,110.61 | $419,149,245.20 | $1.15603 0.37% | ||
PolkadotDOT | $1.35125 | 3.02% | $209,859,712.48 | $2,263,445,732.77 | $1.35125 3.02% | ||
XRPXRP | $1.41349 | 0.20% | $1,967,120,865.43 | $86,692,037,323.57 | $1.41349 0.20% | ||
SolanaSOL | $91.2548 | 1.19% | $3,822,597,859.66 | $52,256,991,559.36 | $91.2548 1.19% | ||
BNBBNB | $647.02 | 1.66% | $1,707,193,679.35 | $88,206,333,613.09 | $647.02 1.66% | ||
CardanoADA | $0.2693311 | 1.69% | $507,529,494.65 | $9,721,356,603.91 | $0.2693311 1.69% | ||
ChainlinkLINK | $9.31872 | 1.38% | $643,615,451.23 | $6,595,399,160.58 | $9.31872 1.38% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.