24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $64,489.32 | 1.52% | $16,874,553,154.01 | $1,291,501,071,160.11 | $64,489.32 1.52% | ||
EtherETH | $1,680.62 | 1.19% | $6,116,737,568.08 | $202,905,068,737.07 | $1,680.62 1.19% | ||
NEXO TokenNEXO | $0.8072142 | 1.08% | $4,858,480.24 | $522,303,522.18 | $0.8072142 1.08% | ||
TetherUSDT | $0.9995702 | 0.02% | $42,577,794,330.13 | $186,502,191,444.11 | $0.9995702 0.02% | ||
USD CoinUSDC | $0.9997757 | 0.01% | $5,034,378,353.03 | $74,803,777,273.93 | $0.9997757 0.01% | ||
PolkadotDOT | $0.9823401 | 2.84% | $87,061,679.64 | $1,656,894,465.14 | $0.9823401 2.84% | ||
XRPXRP | $1.1502 | 1.78% | $937,887,491.62 | $71,349,556,613.02 | $1.1502 1.78% | ||
SolanaSOL | $68.88818 | 3.48% | $1,462,521,419.01 | $39,963,596,247.03 | $68.88818 3.48% | ||
EURCEURC | $1.1558 | 0.03% | $15,819,271.64 | $447,622,620.94 | $1.1558 0.03% | ||
BNBBNB | $609.01 | 1.11% | $820,908,023.42 | $82,065,070,971.46 | $609.01 1.11% | ||
CardanoADA | $0.1717631 | 1.44% | $331,307,042.99 | $6,249,085,491.24 | $0.1717631 1.44% | ||
ChainlinkLINK | $7.97779 | 1.78% | $182,415,790.13 | $5,807,384,476.58 | $7.97779 1.78% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.