24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $86,445.92 | 0.38% | $41,378,195,798.33 | $1,737,665,049,435.62 | $86,445.92 0.38% | ||
EtherETH | $2,746.50 | 0.39% | $16,963,483,651.87 | $335,419,986,445.16 | $2,746.50 0.39% | ||
NEXO TokenNEXO | $0.8829134 | 0.16% | $7,733,717.32 | $572,051,167.81 | $0.8829134 0.16% | ||
TetherUSDT | $0.9999438 | 0.02% | $95,273,211,042.06 | $183,381,090,175.29 | $0.9999438 0.02% | ||
USD CoinUSDC | $0.9999494 | 0.01% | $18,562,560,033.64 | $74,953,423,408.33 | $0.9999494 0.01% | ||
PolkadotDOT | $1.18256 | 0.44% | $186,488,407.68 | $2,005,064,459.92 | $1.18256 0.44% | ||
XRPXRP | $1.56886 | 4.68% | $7,250,710,831.81 | $98,367,522,612.86 | $1.56886 4.68% | ||
SolanaSOL | $117.64 | 0.23% | $5,029,848,125.16 | $69,092,989,414.26 | $117.64 0.23% | ||
EURCEURC | $1.14352 | 0.31% | $71,406,585.84 | $462,750,145.42 | $1.14352 0.31% | ||
BNBBNB | $789.93 | 1.21% | $2,084,573,925.30 | $105,229,942,778.23 | $789.93 1.21% | ||
CardanoADA | $0.249353 | 1.86% | $941,405,741.90 | $9,169,077,463.82 | $0.249353 1.86% | ||
ChainlinkLINK | $13.01263 | 0.04% | $588,945,144.18 | $9,738,870,193.85 | $13.01263 0.04% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.