24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $62,858.51 | 1.50% | $19,530,249,686.45 | $1,259,706,214,126.72 | $62,858.51 1.50% | ||
EtherETH | $1,786.64 | 3.23% | $7,647,020,129.83 | $215,685,214,942.29 | $1,786.64 3.23% | ||
NEXO TokenNEXO | $0.7797291 | 1.70% | $5,990,429.17 | $502,576,257.11 | $0.7797291 1.70% | ||
TetherUSDT | $0.9990738 | 0% | $47,945,116,072 | $184,122,829,910.92 | $0.9990738 0% | ||
USD CoinUSDC | $0.9997094 | 0% | $6,056,839,711.77 | $72,959,570,081.37 | $0.9997094 0% | ||
PolkadotDOT | $0.8896708 | 1.38% | $70,262,585.52 | $1,501,181,827.09 | $0.8896708 1.38% | ||
XRPXRP | $1.16763 | 4.68% | $1,980,124,116.59 | $72,795,048,660.80 | $1.16763 4.68% | ||
SolanaSOL | $82.15189 | 0.99% | $2,340,259,712.21 | $47,744,688,926.38 | $82.15189 0.99% | ||
EURCEURC | $1.14252 | 0.05% | $19,381,357.67 | $444,232,988.53 | $1.14252 0.05% | ||
BNBBNB | $575.47 | 1.71% | $1,094,937,249.83 | $77,523,641,868.31 | $575.47 1.71% | ||
CardanoADA | $0.1938102 | 11.97% | $823,197,148.03 | $7,158,752,560.90 | $0.1938102 11.97% | ||
ChainlinkLINK | $8.08625 | 3.01% | $203,100,534.13 | $5,871,723,619.81 | $8.08625 3.01% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.