24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $62,088.27 | 2.08% | $39,207,868,562.03 | $1,244,096,690,838.77 | $62,088.27 2.08% | ||
EtherETH | $1,657.50 | 2.83% | $15,773,360,310.25 | $200,194,900,286.54 | $1,657.50 2.83% | ||
NEXO TokenNEXO | $0.7753485 | 2.56% | $11,297,380.40 | $501,208,634.46 | $0.7753485 2.56% | ||
TetherUSDT | $0.9991751 | 0.05% | $77,295,747,579.53 | $186,811,605,501.13 | $0.9991751 0.05% | ||
USD CoinUSDC | $0.9996926 | 0% | $12,473,280,255.93 | $75,065,320,801.67 | $0.9996926 0% | ||
PolkadotDOT | $0.9646016 | 2.54% | $87,957,425.07 | $1,628,269,745.17 | $0.9646016 2.54% | ||
XRPXRP | $1.14173 | 3.50% | $1,951,575,524.23 | $70,845,085,465.80 | $1.14173 3.50% | ||
SolanaSOL | $65.43298 | 3.51% | $2,870,057,382.85 | $37,960,807,206.75 | $65.43298 3.51% | ||
EURCEURC | $1.15397 | 0.06% | $47,490,894.96 | $436,275,476.14 | $1.15397 0.06% | ||
BNBBNB | $595.66 | 2.21% | $1,184,550,516.45 | $80,368,011,375.83 | $595.66 2.21% | ||
CardanoADA | $0.167131 | 2.83% | $439,052,353.89 | $6,089,489,238.37 | $0.167131 2.83% | ||
ChainlinkLINK | $7.89024 | 2.42% | $336,003,807.30 | $5,745,024,148.16 | $7.89024 2.42% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.