24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $74,674.09 | 0.33% | $52,008,980,656.31 | $1,494,592,267,909.80 | $74,674.09 0.33% | ||
EtherETH | $2,334.78 | 1.70% | $23,917,399,958.83 | $281,960,027,251.75 | $2,334.78 1.70% | ||
NEXO TokenNEXO | $0.9008809 | 0.45% | $10,777,599.74 | $582,320,179.86 | $0.9008809 0.45% | ||
TetherUSDT | $1.00043 | 0.01% | $137,633,249,716.50 | $185,540,058,158.10 | $1.00043 0.01% | ||
USD CoinUSDC | $0.9998601 | 0.01% | $52,023,299,400.02 | $78,701,875,280.91 | $0.9998601 0.01% | ||
PolkadotDOT | $1.17152 | 3.68% | $275,725,816.79 | $1,965,656,954.30 | $1.17152 3.68% | ||
XRPXRP | $1.36222 | 0.40% | $2,683,825,172.34 | $83,673,340,774.83 | $1.36222 0.40% | ||
SolanaSOL | $83.87284 | 2.79% | $5,542,458,797.18 | $48,250,749,178.13 | $83.87284 2.79% | ||
EURCEURC | $1.1792 | 0.21% | $48,238,781.87 | $420,418,802.84 | $1.1792 0.21% | ||
BNBBNB | $619.07 | 0.76% | $1,980,112,188.94 | $84,424,645,244.18 | $619.07 0.76% | ||
CardanoADA | $0.2412197 | 2.03% | $497,702,491.65 | $8,706,860,596.30 | $0.2412197 2.03% | ||
ChainlinkLINK | $9.08968 | 1.93% | $645,993,953.44 | $6,608,793,687.29 | $9.08968 1.93% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.