24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $62,507.45 | 0.68% | $21,057,028,795.93 | $1,255,250,471,056.39 | $62,507.45 0.68% | ||
EtherETH | $1,762.06 | 0.87% | $7,528,036,754.65 | $213,158,439,677.61 | $1,762.06 0.87% | ||
NEXO TokenNEXO | $0.7727959 | 0.46% | $6,391,662.19 | $498,554,502.21 | $0.7727959 0.46% | ||
TetherUSDT | $0.9990895 | 0.03% | $49,310,318,544.43 | $184,133,501,475.09 | $0.9990895 0.03% | ||
USD CoinUSDC | $0.999736 | 0.01% | $6,696,798,707.34 | $72,968,254,965.70 | $0.999736 0.01% | ||
PolkadotDOT | $0.869567 | 0.44% | $75,136,462.42 | $1,478,204,954.62 | $0.869567 0.44% | ||
XRPXRP | $1.15051 | 3.39% | $1,873,118,420.99 | $71,850,555,546.18 | $1.15051 3.39% | ||
SolanaSOL | $81.4454 | 0.15% | $2,374,085,746.76 | $47,439,172,282.02 | $81.4454 0.15% | ||
EURCEURC | $1.14263 | 0.08% | $21,083,828.41 | $443,957,634.56 | $1.14263 0.08% | ||
BNBBNB | $572.21 | 1.12% | $1,081,750,424.73 | $77,210,823,016.84 | $572.21 1.12% | ||
CardanoADA | $0.177919 | 4.57% | $657,676,126.21 | $6,510,167,974.03 | $0.177919 4.57% | ||
ChainlinkLINK | $7.91964 | 0.80% | $195,477,460.75 | $5,782,889,738.42 | $7.91964 0.80% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.