24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $64,105.92 | 1.63% | $26,100,485,755.96 | $1,285,832,315,253.53 | $64,105.92 1.63% | ||
EtherETH | $1,858.18 | 1.28% | $9,167,075,149.69 | $224,166,204,253.68 | $1,858.18 1.28% | ||
NEXO TokenNEXO | $0.7457835 | 1.34% | $8,452,360.43 | $481,632,197.25 | $0.7457835 1.34% | ||
TetherUSDT | $0.9990487 | 0.02% | $53,486,188,431.47 | $183,989,033,715.15 | $0.9990487 0.02% | ||
USD CoinUSDC | $0.999893 | 0% | $11,033,984,470.70 | $72,660,183,676.40 | $0.999893 0% | ||
PolkadotDOT | $0.8036087 | 1.60% | $67,444,527.42 | $1,362,464,428.57 | $0.8036087 1.60% | ||
XRPXRP | $1.09126 | 1.90% | $1,031,830,859.77 | $68,075,498,166.52 | $1.09126 1.90% | ||
SolanaSOL | $73.85986 | 3.03% | $1,675,606,845.76 | $43,002,711,999.77 | $73.85986 3.03% | ||
EURCEURC | $1.13641 | 0.08% | $30,692,331.85 | $433,488,902.98 | $1.13641 0.08% | ||
BNBBNB | $564.46 | 0.43% | $1,015,087,474.87 | $75,107,829,576.62 | $564.46 0.43% | ||
CardanoADA | $0.163772 | 3.13% | $204,211,491.94 | $5,967,211,848.55 | $0.163772 3.13% | ||
ChainlinkLINK | $8.32704 | 1.86% | $180,660,733.44 | $6,219,334,819.41 | $8.32704 1.86% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.