24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $83,603.98 | -0.08% | $30,543,006,857.93 | $1,680,029,114,118.68 | $83,603.98 -0.08% | ||
EtherETH | $2,529.64 | -0.86% | $15,432,167,447.20 | $308,786,866,979.76 | $2,529.64 -0.86% | ||
NEXO TokenNEXO | $0.836022 | +0.37% | $6,373,086.39 | $541,090,141.22 | $0.836022 +0.37% | ||
TetherUSDT | $0.998749 | -0.01% | $74,770,609,316.02 | $183,969,725,976.60 | $0.998749 -0.01% | ||
USD CoinUSDC | $0.999877 | +0% | $17,257,955,125.41 | $72,690,047,006.16 | $0.999877 +0% | ||
PolkadotDOT | $1.2131 | -3.86% | $206,703,606.51 | $2,044,126,096.33 | $1.2131 -3.86% | ||
XRPXRP | $1.3764 | -2.11% | $2,559,659,053.25 | $86,751,779,818.85 | $1.3764 -2.11% | ||
SolanaSOL | $108.51 | -3.16% | $3,825,182,622.51 | $63,821,950,747.81 | $108.51 -3.16% | ||
EURCEURC | $1.1165 | -0.29% | $53,816,217.22 | $452,025,409.12 | $1.1165 -0.29% | ||
BNBBNB | $744.64 | -0.84% | $1,490,622,723.19 | $99,190,895,375.70 | $744.64 -0.84% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.