24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $77,483.25 | 0.53% | $26,355,098,533.20 | $1,552,817,594,402.99 | $77,483.25 0.53% | ||
EtherETH | $2,392.11 | 0.65% | $14,003,950,111.35 | $291,448,675,946.62 | $2,392.11 0.65% | ||
NEXO TokenNEXO | $0.8391536 | 0.09% | $4,840,638.92 | $542,400,497.64 | $0.8391536 0.09% | ||
TetherUSDT | $0.9995533 | 0.01% | $59,615,637,776.95 | $183,312,559,058.19 | $0.9995533 0.01% | ||
USD CoinUSDC | $0.9998081 | 0% | $11,659,221,555.01 | $73,773,801,092.95 | $0.9998081 0% | ||
PolkadotDOT | $0.8769878 | 1.01% | $112,516,570.86 | $1,480,945,713 | $0.8769878 1.01% | ||
XRPXRP | $1.36201 | 1.60% | $2,557,675,482.27 | $85,264,696,499.44 | $1.36201 1.60% | ||
SolanaSOL | $100.49 | 0.93% | $2,699,630,246.94 | $58,626,128,301.77 | $100.49 0.93% | ||
EURCEURC | $1.15909 | 0.10% | $42,191,406.42 | $457,050,032.02 | $1.15909 0.10% | ||
BNBBNB | $690.95 | 1.12% | $1,193,916,689.38 | $91,819,330,504.97 | $690.95 1.12% | ||
CardanoADA | $0.2063739 | 5.44% | $355,376,170.77 | $7,578,160,057.63 | $0.2063739 5.44% | ||
ChainlinkLINK | $11.14701 | 0.01% | $295,571,394.88 | $8,322,286,229.18 | $11.14701 0.01% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.