24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $63,475.50 | 0.06% | $18,709,442,789.36 | $1,272,617,476,434.38 | $63,475.50 0.06% | ||
EtherETH | $1,886.83 | 0.35% | $6,925,221,397.70 | $227,457,731,243.64 | $1,886.83 0.35% | ||
NEXO TokenNEXO | $0.7247749 | 0.01% | $4,409,986.06 | $469,446,526.11 | $0.7247749 0.01% | ||
TetherUSDT | $0.9990433 | 0.01% | $39,607,094,383.90 | $183,053,801,988.77 | $0.9990433 0.01% | ||
USD CoinUSDC | $0.9998691 | 0% | $6,872,753,810.78 | $71,976,883,843.09 | $0.9998691 0% | ||
PolkadotDOT | $0.7730785 | 0.08% | $39,867,381.13 | $1,311,916,245.62 | $0.7730785 0.08% | ||
XRPXRP | $1.01092 | 0.67% | $926,569,360.69 | $63,280,839,549.77 | $1.01092 0.67% | ||
SolanaSOL | $76.03546 | 0.56% | $1,228,949,204.27 | $44,324,396,399.28 | $76.03546 0.56% | ||
EURCEURC | $1.1531 | 0.08% | $28,143,691.50 | $464,086,680.64 | $1.1531 0.08% | ||
BNBBNB | $610.31 | 0.03% | $989,760,184.17 | $81,300,928,095.96 | $610.31 0.03% | ||
CardanoADA | $0.1829383 | 0.57% | $196,636,154.76 | $6,674,013,946.35 | $0.1829383 0.57% | ||
ChainlinkLINK | $8.86675 | 2.47% | $220,477,970.55 | $6,626,868,991.75 | $8.86675 2.47% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.