24H Chart | |||||||
|---|---|---|---|---|---|---|---|
BitcoinBTC | $78,457.48 | 0.13% | $15,946,674,967 | $1,568,952,990,940.29 | $78,457.48 0.13% | ||
EtherETH | $2,309.27 | 0.32% | $7,258,318,394.83 | $278,625,942,647.92 | $2,309.27 0.32% | ||
NEXO TokenNEXO | $0.9018342 | 0.60% | $8,085,871.94 | $582,093,193.11 | $0.9018342 0.60% | ||
TetherUSDT | $0.9998127 | 0% | $72,570,936,537.47 | $189,546,860,883.55 | $0.9998127 0% | ||
USD CoinUSDC | $0.999815 | 0% | $34,391,273,024.79 | $77,201,114,985.54 | $0.999815 0% | ||
PolkadotDOT | $1.21739 | 1.42% | $119,368,521.10 | $2,042,704,401.32 | $1.21739 1.42% | ||
XRPXRP | $1.38716 | 0.17% | $1,171,710,270.86 | $85,694,521,597.27 | $1.38716 0.17% | ||
SolanaSOL | $83.89342 | 0.22% | $2,441,834,147.86 | $48,333,575,384.36 | $83.89342 0.22% | ||
EURCEURC | $1.17199 | 0.01% | $10,075,852.07 | $433,401,335.16 | $1.17199 0.01% | ||
BNBBNB | $617.09 | 0.26% | $730,565,804.02 | $83,148,309,931.97 | $617.09 0.26% | ||
CardanoADA | $0.2489597 | 0.46% | $245,313,115.15 | $9,007,595,995.92 | $0.2489597 0.46% | ||
ChainlinkLINK | $9.12315 | 0.52% | $311,142,858.71 | $6,629,812,100.68 | $9.12315 0.52% |
Build wealth faster with up to 13% compounding interest, paid out every day.
Swap over 100 assets including fundamental crypto assets, altcoins, and culture-inspired tokens.
Borrow from as low as 1.9% interest. Get the funds you need and repay at your own pace.
Buy low and sell high while earning tripple-digit interest rates.
Capitalize on uptrends and downtrends with perpetual contracts.
Make free digital asset transfers to your family or friends as long as they have a Nexo account.