| Nexo | Block Earner | |
|---|---|---|
Core offering | Trade and borrow digital assets, and access loyalty program benefits | Trading, borrowing, and treasury management |
A$ funding | Osko bank transfer, Visa/Mastercard, Apple Pay, and Google Pay | Bank transfer, Visa/Mastercard, and PayID |
Maximum amount for borrowing | From US$50 up to US$200 million (part of Nexo Private) | From A$50 up to A$5 million |
Accepted collateral | BTC, ETH, XRP, and other digital assets | BTC, ETH, and XRP only |
Payout currency | A$ or stablecoins | A$ only |
Maximum LTV | Up to 50% on BTC and ETH Up to 30% on other supported assets | Up to 50% on BTC and ETH Up to 25% on XRP |
Interest rate | From 0.90% discounted to 21.90% regular rate, depending on Wealth Club tier, loan type, and LTV | 9.50% (Line of Credit) to 11.50% (Fixed Term) fixed, plus comparison rates of 11.93%–12.17% |
Origination fee | None | 2% of the borrowed amount |
Loyalty program | Wealth Club tiered by holdings. Higher tiers unlock better rates and exclusive perks | Not available |
Cashback on trades | Up to 0.7% crypto cashback on Exchange trades | Not available |
Nexo's Credit Line is revolving. Repay and redraw anytime, with no mandatory monthly repayment and no origination fee. It also accepts 10+ assets as collateral, not just BTC, ETH, and XRP. Borrowing against digital assets involves risk — you may lose some or all your collateral if its value falls.
Nexo Private gives eligible clients a dedicated relationship manager, bespoke onboarding, exclusive OTC solutions, and access to curated experiences across the world of premier sports. Block Earner has no equivalent offering.
Wealth Club tiers (Classic to Signature) unlock lower Credit Line rates, up to 0.7% cashback with no max cap, OTC access, and a relationship manager — plus Milestones that reward tenure over time and exclusive lifestyle experiences across premier sports. Block Earner has no equivalent offering.
Trade, borrow, and access exclusive loyalty benefits— all in one Nexo account, backed by SOC 2 and SOC 3 Type 2 audits for three consecutive years. Nexo is one of the leading providers of crypto-backed lending, operating across 200+ jurisdictions, and recognized with accolades from industry bodies worldwide. Block Earner has built a strong local reputation, but its footprint stays within Australia.