







Pick from over 100 supported digital assets to borrow against and view their respective Loan-to-value (LTV) ratio.
| Smart Credit Line | Standard Credit Line | |||
|---|---|---|---|---|
| Wealth Tier | Regular rate | Dynamic rate (<20% LTV) | Regular rate | Dynamic rate (<20% LTV) |
| Base (Default) | 16.9% | not included | 21.9% | not included |
| Classic | 12.9% | not included | 16.9% | not included |
| Premier | 9.9% | 2.9% | 13.9% | 6.9% |
| Elite | 8.9% | 1.9% | 11.9% | 4.9% |
| Signature | 7.9% | 0.9% | 9.9% | 2.9% |




Nexo's approach to digital wealth continues to earn recognition from respected industry bodies worldwide.


