| Nexo | YouHodler | |
|---|---|---|
Max earn rate | Up to 15% per year | Up to 30% per year |
How to unlock the best rate | Hold 10% of your portfolio in NEXO Tokens ($5,000 minimum) | Generate $5,000,000 in monthly trading volume |
Earning limit | No cap every dollar earns | $200,000 maximum anything above sits idle |
Assets that earn | All 40+ eligible assets earn simultaneously | Choose up to 10 assets to earn on at a time |
Interest compounding | Daily, automatic (Flexible Savings) | Weekly, requires manual claim |
Fixed-term options | 1, 3, 6, and 12 months | None |
Every dollar in your portfolio earns interest — no ceiling, no exceptions. YouHodler caps earning balances at $200,000, leaving anything above idle.
Hold 10% of your portfolio in NEXO Tokens and unlock Nexo's highest rates. No trading volume required — YouHodler's equivalent tier demands $5,000,000 a month.
Interest accrues and compounds daily, credited automatically to your Savings Wallet. YouHodler pays weekly — and only after a manual claim.